| Basic Specifications | Product Model | Dual Screen |
| Product Appearance | Metal, plastic, RGB backlit keyboard | |
| Resolution Ratio | IPS 1920*1080 (15.6"), 800*1280 (7") | |
| Dimension Scale | 15.6 inches + 7 inches | |
| Weight | About 4.5KG | |
| Hardware Configuration | CPU & Video Card | Intel Processor N95 Optional |
| Internal Storage | 2*DDR4 SO-DIMM DDR4 2133MHz/2400MHz | |
| Storage Slot | 2*M.2 2280 slot (Sata / NVME Gen3 X4) | |
| Wi-Fi/Bluetooth | 802.11 b/g/n/AC/AX + Bluetooth 4.0 or above | |
| Camera | 1.0 MegaPixel | |
| Audio | 2 Stereo Speakers + 1 Analog Microphone | |
| Keyboard | Chocolate keyboard + Backlit + Touch Tablet | |
| I/O Interface | Left Side | 3.5mm Jack (MIC/Line out), 1*USB3.2, 1*HDMI 1.4 (4K 30HZ support) |
| Right Side | 2*USB2.0, 2*USB3.1, 1*Type-C (USB3.1), 1*RJ45 (1000M) | |
| Power | DC Jack φ55*25 DC 19V 120W | |
| Operating System | Support Win10 / Win11 |
Main Screen (15.6" FHD IPS): 1920×1080 resolution, 100% RGB color gamut, Delta E<1.5, professional design quality.
Secondary Screen (7" IPS Touch): 800×1280 vertical screen for independent app running, code debugging, social monitoring, or music controls.
15° tilt angle for natural sightline; touch distance shortened by 30%. Isolated heat channels keep surface temperature ≤38℃.
Main screen for 1080P AI video conferencing; Secondary screen for 34-language real-time translation.
High-precision DICOM rendering (CT/MRI) on main screen; patient records and touch marking on sub-screen.
Multi-row K-line charts on main screen; AI sentiment index and news scrolling on sub-screen.