1 / 5
| Processor specifications | CPU: | Intel Core i7-1235U / i7-1255U / 1335U / 1355U et al. TDP: 15W | Internal storage | Memory type: | DDR4 2133–3200 MHz or 2 × DDR5 4800–5200 MHz |
| CPU platform: | Intel 12th / 13th Gen CPU | Memory slot: | 2 × DDR4 SO-DIMM up to 64 GB or 2 × DDR5 SO-DIMM up to 96 GB | ||
| Graphics: | Intel® Iris® Xe Graphics — supports 4-display output | ||||
| Front panel | Power button: | 1 × Power Button | Back panel | Power port: | 1 × DC Jack 5.5×2.5 mm (12–19 V) |
| Thunderbolt: | 1 × Thunderbolt 4 (compatible with PD) | Network: | 2 × RJ45 2500 Mbps | ||
| USB ports: | 4 × USB 3.2 Gen1 | Display output: | 2 × HDMI 2.0 (4K@60Hz), 1 × DP 1.4 / 1 × Thunderbolt 4 | ||
| Audio: | 1 × 3.5 mm headphone / 1 × 3.5 mm MIC in | USB ports: | 2 × USB 2.0 | ||
| Expansion slots | WiFi slot: | 1 × M.2 2230 (WiFi / BT) | Other parameters | Dimensions: | 170 × 126 × 51.3 mm |
| SSD slot: | 1 × M.2 2280 (SATA/NVMe Gen3), 1 × M.2 2280 (NVMe Gen4) | Weight: | Approx. 945 g | ||
| HDD: | 1 × SATA HDD 2.5-inch (optional) | Power adapter: | 12V–19V 90W | ||
| BIOS: | AMI UEFI BIOS — supports PXE, WOL |
Extended PoE+ network ports (30W) and customized GPIO control boards (8-way digital I/O).
Pre-installed Windows 11 IoT or Ubuntu Core 24 with Modbus TCP/Profinet stacks.
MIL-STD-810H drop protection and IEC 60068-2-6 vibration certification.