| Processor specifications | CPU: | Intel Tiger Lake-U 28W CPU (Core i7-1165G7 / i5-1135G7 / i3-1115G4) | Internal storage | Memory type: | DDR4 2133MHz / 2400MHz / 2666MHz |
| Memory slot: | 2×DDR4 SO-DIMM | ||||
| Video card: | Intel® UHD Graphics — Support for 3-display | Power port: | 1×DC Jack 5.5×2.5mm (12–19V) | ||
| Front panel | Power-on key | Power button | Back panel | Network interface: | 1×RJ45 1000M / 2500M |
| Indicator light: | 1× Power LED, 1× HDD LED | Display interface: | 1×HDMI 2.0, 1×DP 1.4, 1×Type-C Thunderbolt 4 | ||
| USB: | 2×USB 3.0, 2×USB 2.0 | USB (back): | 2×USB 3.0 | ||
| Type-C: | 1×Type-C | ||||
| Audio interface: | 1×3.5mm Earphone, 1×3.5mm MIC In | ||||
| Extended slot | WiFi slot: | 1×M.2 2230 (WiFi/BT 4.0+) | Other parameters | Size: | 128×128×45mm |
| SSD slot: | 2×M.2 2280 (NVMe Gen3×4 / SATA) | Weight: | Approx. 480g | ||
| HDD: | 1×SATA HDD 2.5-inch (optional) | Adapter: | 12V–19V 65W | ||
| BIOS: | AMI UEFI BIOS — Supports PXE, WOL | Certification: | IP40, MIL-STD-810H Compliance |
HDMI 2.0 (4K@60Hz) + DP 1.4 (8K@30Hz) + Thunderbolt 4 (8K@60Hz + 65W PD)
Run SCADA on main screen, heat maps on DP, and PLC debugging via Thunderbolt 4.
Edit 4K video while displaying LUT palettes on secondary screens with 40Gbps transmission.
Nano silicon carbide coating — CPU temperature ≤68℃ at full load in 45℃ environments.
Intel AX201 module supports 2.4Gbps rate. Connect 30+ sensors with 150m radius.
12–19V input compatible with vehicle inverters. IP40 dustproof for harsh environments.
OpenVINO optimization — processing 2,000 product images per second for machine vision.
Three screens display global market data with encrypted Thunderbolt 4 direct connections.
HDMI direct connection to DICOM displays. Magnesium alloy shell with safety certifications.