1 / 5
| Basic Specifications | Product Model: | Dual Screen |
| Product Appearance: | Metal, plastic, RGB backlit keyboard | |
| Resolution Ratio: | IPS 1920×1080, 7 inch 800×1280 | |
| Dimension Scale: | 15.6 inches + 7 inches | |
| Weight: | About 4.5 KG | |
| Hardware Configuration | CPU & Video Card: | Intel Processor N95 (Optional) |
| Internal Storage: | 2× DDR4 SO-DIMM DDR4 2133MHz / 2400MHz | |
| Cache: | 2× M.2 2280 slot SATA / NVME Gen3 X4 | |
| Wi-Fi: | 1× M.2 2230 slot (WiFi / BT support) WiFi: 802.11 b/g/n/AC/AX Bluetooth 4.0 or above |
|
| Camera: | 1.0 MegaPixel | |
| Speaker: | 2 Stereo Speakers | |
| Microphone: | One analog microphone support | |
| Touch Tablet: | Yes | |
| Keyboard: | Chocolate keyboard + Backlit | |
| Hall Switch: | Support closed breath screen | |
| I/O Configure | Left Interface: | φ3.5mm 1 Jack, MIC in / Line out |
| 1× USB 3.2 | ||
| 1× HDMI 1.4 Support 4K 30Hz | ||
| Right Interface: | 2× USB 2.0 | |
| Power Interface: | 1× DC Jack φ5.5×2.5 DC 19V 120W | |
| Rear Interface: | 2× USB 3.1 | |
| 1× Type-C (USB 3.1) | ||
| 1× RJ45 1000M |
1920×1080 resolution, supports 100% RGB color gamut, Delta E < 1.5, meets design review requirements.
800×1280 vertical screen. Supports ten-finger touch and gesture operation. Can run applications independently.
Main screen for reports; secondary screen for voucher scan comparison.
Main screen for push stream; secondary screen monitors bullet screens.
9 hours battery life with intelligent refresh rate adjustment.
14 hours battery life when the main screen is off.
Main screen for 1080P video conferencing; secondary screen for real-time translation (34 languages).
Main screen for DICOM imaging; secondary screen for patient records and markup.
Main screen for K-line charts; secondary screen for scrolling news and AI sentiment analysis.